Sources
Credits
Where the pictures came from, and whose they are.
Every photograph on the Inside the Machine cards is reused under a public domain release or a Creative Commons attribution licence, read from the Wikimedia Commons record on 21 October 2026. No photograph under a share-alike, non-commercial or no-derivatives licence is used on a card. Each was cropped to the card window and converted for print; nothing was retouched, combined or generated. Each card carries its own short credit, and the two credits cards printed with the set carry the file page and licence for every one. This page is the same information for the web.
In the parcel
- The postcard, front: a train crossing the Forth Bridge in 2022. David Gubler, Forth Bridge photograph. CC BY-SA 4.0. Wikimedia Commons, cropped for the card. The file page is to be added once it is on record.
- The postcard, back: the Forth Bridge when new, about 1890. Valentine of Dundee. Public domain. A photograph of about 1890, out of copyright.
- The signal box diagram: the map printed beneath the diagram, and the map in the story booklet. Ordnance Survey, Ordnance Survey 25-inch map. CC BY 4.0, reproduced by permission of the National Library of Scotland. Source. The diagram shows only what the survey shows.
- The story booklet: the sketches on the cover and the back page. Holland Tringham, Illustrated London News, 1895. Public domain. Drawn for the Illustrated London News in 1895, whose artist rode the record train.
The cards
| Card | Part | Photograph | Author | Licence | Shown on the card as |
|---|---|---|---|---|---|
| 01 | Firehole door | 60163 Tornado firebox door.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 02 | Boiler backhead | Blackmore Vale Cab 3.jpg | Elsie esq. | CC BY 2.0 | SR 21C123 Blackmore Vale, Bluebell Railway |
| 03 | Boiler tubes at the front tubeplate | FR Boston Lodge NGG16 Boiler 2009-06-01.jpg | Herbert Ortner | CC BY 4.0 | NGG16 boiler, Boston Lodge, Ffestiniog Railway |
| 04 | Firebox | 60163 Tornado firebox.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 05 | Steam dome | Water-ing up no. 9681 at Parkend Station - July 2013.jpg | Tim Walker | CC BY 2.0 | GWR 0-6-0PT 9681, Dean Forest Railway |
| 06 | Steam injector | Steam Injector (8474503868).jpg | Thomas's Pics | CC BY 2.0 | Exhaust steam injector, National Railway Museum, 2012 |
| 07 | Tender | 60163 Tornado tender.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 08 | Boiler water gauge glass | 60163 Tornado cab interior.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 09 | Boiler pressure gauge | 60163 Tornado cab interior.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 10 | Safety valve assembly | Boiler safety valve of 60163 Tornado.jpg | Ultra7 | Public domain | 60163 Tornado, safety valve off the engine |
| 11 | Regulator handle | 1306 Mayflower at Barrowhill (11).jpg | Les Chatfield | CC BY 2.0 | LNER B1 1306 Mayflower, Barrow Hill |
| 12 | Cab | 60163 Tornado cab side on.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 13 | Steam whistle | SR Merchant Navy Class 35006 Whistle (1).jpg | BWard 1997 | CC BY 4.0 | SR Merchant Navy class 35006 |
| 14 | Mechanical lubricator | 60163 Tornado pipework 2.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 15 | AWS indicator | 1306 Mayflower at Barrowhill (11).jpg | Les Chatfield | CC BY 2.0 | LNER B1 1306 Mayflower, Barrow Hill |
| 16 | Outside cylinder assembly | 60163 Tornado cylinder rod.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 17 | Crosshead | Hudswell Clarke Nunlow at Lafarge Hope Cement Works 4.jpg | Phil Sangwell | CC BY 2.0 | Hudswell Clarke 1704 Nunlow, Hope Cement Works |
| 18 | Slide bars | Blackmore Vale Slide bar.jpg | Elsie esq. | CC BY 2.0 | SR 21C123 Blackmore Vale, Bluebell Railway |
| 19 | Connecting rod | 60163 Tornado connecting rods.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 20 | Coupling rod | 60163 Tornado wheel.JPG | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 21 | Walschaerts valve gear: complete arrangement | 60163 Tornado motion.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 22 | Expansion link | 60163 Tornado motion.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 23 | Radius rod | 60163 Tornado motion.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 24 | Combination lever | 60163 Tornado cylinder rod.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 25 | Return crank | 60163 Tornado connecting rods.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 26 | Driving wheel | 60163 Tornado front bogie and driving wheels.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 27 | Leading bogie assembly | 60163 Tornado front bogie and driving wheels.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 28 | Axlebox | 60163 Tornado tender frame.jpg | Ultra7 | Public domain | 60163 Tornado tender, Darlington 2008 |
| 29 | Leaf spring assembly | 60163 Tornado tender frame.jpg | Ultra7 | Public domain | 60163 Tornado tender, Darlington 2008 |
| 30 | Brake block | 60163 Tornado brake shoe.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 31 | Smokebox door | 60163 Tornado smokebox door.jpg | Ultra7 | Public domain | 60163 Tornado |
| 32 | Smokebox interior | SBB C 5-6 Elefant (4429625245).jpg | Kecko | CC BY 2.0 | SBB C 5/6, Switzerland, smokebox open |
| 33 | Blastpipe and nozzle | SBB C 5-6 Elefant (4429625245).jpg | Kecko | CC BY 2.0 | SBB C 5/6, Switzerland |
| 34 | Chimney | 60163 Tornado funnel.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 35 | Smoke deflectors | 60163 Tornado front in steam.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 36 | Works plate | 60163 Tornado cab number and plate.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 37 | Brake hoses | 60163 Tornado front coupling.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 38 | Headlamp and lamp irons | 60163 Tornado front lamps.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 39 | Buffer assembly | 60163 Tornado front coupling.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
| 40 | Screw coupling and drawhook | 60163 Tornado front coupling.jpg | Ultra7 | Public domain | 60163 Tornado, Darlington 2008 |
If you hold rights in a photograph here and think it is credited wrongly, write to us and we will put it right in the next printing. The pieces in each parcel, and what in them is real, are described on the What’s inside page.